| Test Item | Unit | Method | Specification | Result |
|---|---|---|---|---|
| API | ASTM D 1298 | Min 11.2 | ||
| Density, @15 °C | g/cm3 | ASTM D 1298 | Max 0.991 | |
| Flash Point, PM | °C | ASTM D 93 | Min 60 | |
| Kinematic Viscosity, @50 °C | cSt | ASTM D 445 | Max 380 | |
| Pour Point | °C | ASTM D 445 | Max 30 | |
| Total Sulfur | wt% | ASTM D 4294 | Max 0.5 | |
| Ash | wt% | ASTM D 482 | Max 0.15 | |
| Water by Distillation | vol % | ASTM D 95 | Max 0.5 | |
| Sediment @ Water | vol % | ASTM D 1796 | Max 1.0 | |
| Carbon Residue, MCR | wt% | ASTM D 4530 | Max 18 | |
| Aluminum + Silicon | mg/kg | ASTM D 5184 | Max 80 | |
| Total Vanadium | mg/kg | ASTM D 5863 | Max 300 | |
| Used Iubriacting Oil | ASTM D 5863 | Free | ||
| Zinc | mg/kg | ASTM D 5863 | Max 15 | |
| Caloium | mg/kg | ASTM D 5863 | Max 30 | |
| Total Sediment Potential | wt% | ASTM D 4870 | Max 0.1 |
※ Please scroll sideways to check!!

