VESSEL NAME | GT | CALL SIGN. | CAPACITY(M/T) |
---|---|---|---|
GEUM CHANG | 999 | BSR010511 | D.O : 150 |
F.O : 1,850 | |||
CHEONG DAM | 1,130 | BSR200033 | D.O : 200 |
F.O : 2,000 | |||
103 DONG SUNG | 498 | BSR185303 | D.O : 80 |
F.O : 800 | |||
SEONG WON 3 HO | 432 | BSR140025 | D.O : 130 |
F.O : 700 | |||
DAE JEONG | 424 | BSR130079 | D.O : 110 |
F.O : 700 | |||
BONG EUN | 314 | BSR120011 | D.O : 120 |
F.O : 500 |
※ Please scroll sideways to check!!