| Test Item | Unit | Method | Specification | Result |
|---|---|---|---|---|
| Appearance(at Room Temp) | VISUAL | B & C | ||
| API | ASTM D 1298 | Report | ||
| Density, @15 °C | g/cm3 | ASTM D 1298 | Max 0.890 | |
| Ash | wt% | ASTM D 482 | Max 0.01 | |
| MCR on 10% Btm | wt% | ASTM D 4530 | Max 0.20 | |
| Cetane Index | ASTM D 4737 | Max 40 | ||
| Pour Point (1°C Interval) | °C | KS M 2016 | Max 0 | |
| Copper Strip, @100°C 3hrs | vol % | ASTM D 130 | Max 1 | |
| Distillation 50% | °C | ASTM D 86 | Report | |
| Distillation 90% | °C | ASTM D 86 | Max 360 | |
| Flash Point, PM | °C | ASTM D 93 | Max 60 | |
| Total Sulfur | wt% | ASTM D 4294 | Max 0.05 | |
| Kinematic Viscosity, @40 °C | cSt | ASTM D 445 | 1.5 - 6.0 | |
| Sediment & Water | vol % | ASTM D 2709 | Max 0.01 |
※ Please scroll sideways to check!!

